| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CAT | F18 | 1581 | Simon Northrop | Nick Barnes | 0.988 | 1.0 | 1.0 | 1.0 | |
| 2nd | CAT | F18 | 501 | Will Sunnucks | Freddie White | 0.988 | 2.0 | 2.0 | 2.0 | |
| 3rd | CAT | F18 | 1588 | Grant Piggot | Simon | 0.988 | 3.0 | 3.0 | 3.0 | |
| 4th | CAT | F18 | 1577 | Tim Neal | Bob fry | 0.988 | 4.0 | 4.0 | 4.0 | |
| 5th | CAT | F18 | NO NUMBER | Chris Brooks | Bobby Drummond | 0.988 | 5.0 | 5.0 | 5.0 | |
| 6th | CAT | F16 | 239 | Nick Barnes | Neil Baldry | 1.035 | 6.0 | 6.0 | 6.0 | |
| 7th | CAT | F18 | 1579 | D.Hayes | C.Hayes | 0.988 | 7.0 | 7.0 | 7.0 | |
| 8th | CAT | Tornado | 44 | Chris King | Al Risk | 0.948 | 8.0 | 8.0 | 8.0 | |
| 9th | CAT | Tek Kat | GBR1 | Simon Flack | Ian DudleyAl Risk | 0.832 | 9.0 | 9.0 | 9.0 | |
| 10th | CAT | Hurrican 5.9SX | 407 | Nick Moore | Max | 1.008 | 11.0 DNF | 11.0 | 11.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAT | F18 | 1581 | Simon Northrop | Nick Barnes | 0.988 | 3:41:03 | 3:43:44 | 1.0 | |
| 2 | CAT | F18 | 501 | Will Sunnucks | Freddie White | 0.988 | 4:59:27 | 5:03:05 | 2.0 | |
| 3 | CAT | F18 | 1588 | Grant Piggot | Simon | 0.988 | 5:06:56 | 5:10:40 | 3.0 | |
| 4 | CAT | F18 | 1577 | Tim Neal | Bob fry | 0.988 | 5:08:36 | 5:12:21 | 4.0 | |
| 5 | CAT | F18 | NO NUMBER | Chris Brooks | Bobby Drummond | 0.988 | 5:40:20 | 5:44:28 | 5.0 | |
| 6 | CAT | F16 | 239 | Nick Barnes | Neil Baldry | 1.035 | 5:58:56 | 5:46:48 | 6.0 | |
| 7 | CAT | F18 | 1579 | D.Hayes | C.Hayes | 0.988 | 5:53:30 | 5:57:48 | 7.0 | |
| 8 | CAT | Tornado | 44 | Chris King | Al Risk | 0.948 | 6:10:58 | 6:31:19 | 8.0 | |
| 9 | CAT | Tek Kat | GBR1 | Simon Flack | Ian DudleyAl Risk | 0.832 | 5:49:25 | 6:59:58 | 9.0 | |
| 10 | CAT | Hurrican 5.9SX | 407 | Nick Moore | Max | 1.008 | DNF | 11.0 |
www.weston.org.uk
results@weston.org.uk
www.weston.org.uk
results@weston.org.uk
Sailwave Scoring Software 2.8.5
www.sailwave.com